Current Clamp ±15A
Features
- Miniature structure , small size and low mass
- Excellent static and dynamic performance
- Extremely short response time
- Excellent shock resistance
- Seamless hinge closure design
- High overload limit
- Good long-term stability
Specifications
Standard measurement range | ±15A |
Overload current | ±100A |
Bandwidth (-3dB) | DC 20KHz |
Zero point signal | ±10mV |
Response time | ≤3µs |
Nonlinearity | ≤0.1%FS |
Current consumption | 19mA |
Power supply voltage | 5V or 10V |
Insulation resistance | >100MΩ |
Inner diameter | < 6mm |
Temperature range | -30 ~ +70℃ |
Weight | 10g(Without cables) |
